| Azorea | |
|---|---|
| Type of System: | Mono-Star System |
| Star Type: | Blue Dwarf |
| First Planet: | Areeka |
| Second Planet: | Sudran |
| Third Planet: | Teoyan |
This system is home to the majority of the Azorean race. Eighteen 'citystates' exist throughout this system with an ever-growing population. This system was discovered in YE 30.
| Areeka | |
|---|---|
| Planet Type: | Gas Giant |
| Stellar Radius: | .71 AU |
| Circumference: | 10,671 km |
| Surface Gravity: | .66 G |
| Length of Day: | 18 hours |
| Length of Year: | 165 days |
| Atmosphere?: | No |
| Population: | N/A |
Description:
The planet is made up of helium, hydrogen, and other minor gases. There isn't a breathable atmosphere. There doesn't appear to be any land masses either.
Flora and Fauna:
None.
Moon(s):
None.
| Sudran | |
|---|---|
| Planet Type: | Oceanic |
| Stellar Radius: | 1.5 AU |
| Circumference: | 70,843 km |
| Surface Gravity: | 1.5 G |
| Length of Day: | 25 hours |
| Length of Year: | 280 days |
| Atmosphere?: | Yes |
| Population: | 15 billion |
Description:
The entire surface is covered in water with a metallic/stone core. A constant rainstorm clutches the atmosphere world-wide. This has made flight and space travel difficult to obtain.
Flora and Fauna:
Moon(s):
| Eiji | |
|---|---|
| Moon Type: | Forested |
| Circumference: | 9,877 km |
| Atmosphere?: | Yes |
| Population: | N/A |
Flora and Fauna:
| Veminas | |
|---|---|
| Moon Type: | Barren |
| Circumference: | 5,329 km |
| Atmosphere?: | No |
| Population: | N/A |
Flora and Fauna:
None.
Asteroid Belt
| Teoyan | |
|---|---|
| Planet Type: | Swamp |
| Stellar Radius: | 2.3 AU |
| Circumference: | 25,068 km |
| Surface Gravity: | 1.5 G |
| Length of Day: | 25 hours |
| Length of Year: | 457 days |
| Atmosphere?: | Yes |
| Population: | N/A |
Description:
A swamp world with several hostile creatures, this planet does not have any sentient species nor any special properties. A thick mist coats most of the planet.
Flora and Fauna:
Moon(s):
| Kyris | |
|---|---|
| Moon Type: | Volcanic |
| Circumference: | 11,554 km |
| Atmosphere?: | Yes |
| Population: | N/A |
Flora and Fauna:
None at this time.