| |
4th AASP Fleet is organized into three separate components which are designed to operate in conjunction. The first is the Fleet's Marine combat contingent of six squads. The second is the Navy's warships and support vessels. The third and final component of the 4th Fleet is the administrative Headquarters contingent based on Nepleslia Prime.
Composed of eight squads, the 4th Fleet Marine contingent is a relatively small force when compared to other Fleets. This reflects their elite specialist status.
4th Fleet's Naval combat component is composed of six cruiser squadrons with escort units, three of which support fighter strike groups. In addition, there are several other combat-capable warships and craft which are utilized as reconnaissance or combat reserve craft. The Fleet also provides ground attack gunships to support Marine planetary combat operations. Finally, there are a number of unassigned support vessels which have been mothballed for use on an as-needed basis.
The 1st Cruiser Division falls under the direct command of Grand Admiral Dominic Valken.
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Dauntless | Blackjack Cruiser | On Operations | S87I |
| NSS Fearless | Blackjack Cruiser | On Operations | S87I |
| NSS Independence | Blackjack Cruiser | On Operations | |
| NSS Audacious | Blackjack Cruiser | On Operations | S87I |
| NSS Ranger | Blackjack Cruiser | On Operations | |
| NSS Shikari | Blackjack Cruiser | On Operations | |
| Sabre Squadron | Kouken-N4 x6 | On Operations | S87I |
| Morningstar Squadron | Atlas x6 | On Operations | |
| Green Squadron | Na-FA4 x64 | On Operations | Battle of Minyas YE 32, Battle of Artume YE 32, Tange Evacuation YE 33, S87I |
| Grey Squadron | Na-FA4 x64 | On Operations | S87I |
| Gold Squadron | Hammerhead x32 | On Operations |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Daring | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Intrepid | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Eclipse | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Nova | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Warhound | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Havoc | Na-C4-DD5 'Bison' | On Operations | S87I |
| NSS Hornet | Blackjack Cruiser | On Operations | |
| NSS Yellowjacket | Blackjack Cruiser | On Operations | |
| NSS Wasp | Blackjack Cruiser | On Operations | |
| NSS Bumblebee | Blackjack Cruiser | On Operations | |
| NSS Vespid | Blackjack Cruiser | On Operations | |
| NSS Buzzkill | Blackjack Cruiser | On Operations | |
| Hatchet Squadron | Kouken-N4 x6 | On Operations | S87I |
| Rapier Squadron | Na-D2-1a Atlas-Class Destroyer x6 | On Operations | |
| Grey Squadron | Na-FA4 x64 | On Operations | S87I |
| Yellow Squadron | Hammerhead x32 | On Operations |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Revenge | Blackjack Cruiser | On Operations | |
| NSS Resolute | Blackjack Cruiser | On Operations | |
| NSS Implacable | Blackjack Cruiser | On Operations | |
| NSS Vindicator | Blackjack Cruiser | On Operations | |
| NSS Dominator | Blackjack Cruiser | On Operations | |
| NSS Centurion | Blackjack Cruiser | On Operations | |
| Forrester Squadron | Kouken-N4 x6 | On Operations | |
| Blue Squadron | Na-FA4 x64 | On Operations | |
| Black Squadron | Na-FA4 x64 | On Operations | |
| Teal Squadron | Hammerhead x32 | On Operations | Battle of Artume YE 32, Battle of Ether YE 33 |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Avenger | Blackjack Cruiser | On Operations | |
| NSS Conquest | Blackjack Cruiser | On Operations | |
| NSS Devastator | Blackjack Cruiser | On Operations | |
| NSS Tyrant | Blackjack Cruiser | On Operations | |
| NSS Firewind | Blackjack Cruiser | On Operations | |
| NSS Executor | Blackjack Cruiser | On Operations | |
| Sword Squadron | Sword Frigate x6 | On Operations | |
| Reaver Squadron | Atlas x6 | On Operations | |
| Orange Squadron | Na-FA4 x64 | On Operations | |
| Brown Squadron | Na-FA4 x64 | On Operations | |
| Silver Squadron | Hammerhead x32 | On Operations |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Nemesis | Na-C4-DD5 'Bison' | On Operations | |
| NSS Stormhawk | Na-C4-DD5 'Bison' | On Operations | |
| NSS Indomitable | Na-C4-DD5 'Bison' | On Operations | |
| NSS Chimaera | Na-C4-DD5 'Bison' | On Operations | |
| NSS Judicator | Na-C4-DD5 'Bison' | On Operations | |
| NSS Death's Head | Na-C4-DD5 'Bison' | On Operations | |
| NSS Exactor | Blackjack Cruiser | On Operations | |
| NSS Aggressor | Blackjack Cruiser | On Operations | |
| NSS Allecto | Blackjack Cruiser | On Operations | |
| NSS Monitor | Blackjack Cruiser | On Operations | |
| NSS Excoriator | Blackjack Cruiser | On Operations | |
| NSS Prosecutor | Blackjack Cruiser | On Operations | |
| Battle Axe Squadron | Sword Frigate x6 | On Operations | |
| Poleaxe Squadron | Atlas x6 | On Operations | |
| Scimitar Squadron | Atlas x6 | On Operations | |
| Purple Squadron | Na-FA4 x64 | On Operations | |
| White Squadron | Na-FA4 x64 | On Operations | |
| Lavender Squadron | Hammerhead x32 | On Operations |
The 2nd Cruiser Division is commanded by PLACEHOLDER CHARACTER. It is used as the Fleet's tactical and strategic reserve.
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Lion | Na-C4-DD5 'Bison' | On Operations | |
| NSS Diamond | Na-C4-DD5 'Bison' | On Operations | |
| NSS Defiance | Na-C4-DD5 'Bison' | On Operations | |
| NSS Conqueror | Na-C4-DD5 'Bison' | On Operations | |
| NSS Renown | Na-C4-DD5 'Bison' | On Operations | |
| NSS Dragon | Na-C4-DD5 'Bison' | On Operations | |
| Nimbus Squadron | Sword Frigate x6 | On Operations | |
| Storm Squadron | Atlas x6 | On Operations | |
| Copper Squadron | Na-FA4 x64 | On Operations |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Resound | Blackjack Cruiser | On Operations | |
| NSS Redemptor | Blackjack Cruiser | On Operations | |
| NSS Devastator | Blackjack Cruiser | On Operations | |
| NSS Annihilator | Blackjack Cruiser | On Operations | |
| NSS Maelstrom | Blackjack Cruiser | On Operations | |
| NSS Halcyon | Blackjack Cruiser | On Operations | |
| Glaive Squadron | Atlas x6 | On Operations | |
| Azure Squadron | Na-FA4 x64 | On Operations | |
| Bronze Squadron | Na-FA4 x64 | On Operations | |
| Chrome Squadron | Hammerhead x32 | On Operations |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Banshee | Blackjack Cruiser | On Operations | |
| NSS Centaur | Blackjack Cruiser | On Operations | |
| NSS Gorgon | Blackjack Cruiser | On Operations | |
| NSS Gryphon | Blackjack Cruiser | On Operations | |
| NSS Manticore | Blackjack Cruiser | On Operations | |
| NSS Naga | Blackjack Cruiser | On Operations | |
| Claymore Squadron | Atlas x6 | On Operations | |
| Celadon Squadron | Na-FA4 x64 | On Operations | |
| Cerulean Squadron | Na-FA4 x64 | On Operations | |
| Vermilion Squadron | Hammerhead x32 | On Operations |
Commanded by Rear Admiral Billie Haylen.
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Melissa Kenni | Na-AC-02a Shaika Assault Carrier | Nepleslia Prime |
| Squadron | Class | Status | Combat Record | Notes |
|---|---|---|---|---|
| 1st Scout Squadron | Na-E3 x6 | Deployed at Nepleslia Prime | ||
| 2nd Scout Squadron | Na-E3 x6 | Deployed at Nepleslia Prime | ||
| 3rd Scout Squadron | NAM-S1-01a Hray Class Stealth Gunship x6 | Deployed on operations |
| Squadron | Class | Status | Combat Record | Notes |
|---|---|---|---|---|
| NSS Holly | Na-E3 | Deployed on operations | ||
| NSS Hunter | Na-E3 | Deployed on operations | ||
| NSS BoomTown | Na-E3 | Deployed on operations | ||
| NSS Spoof (YD-1590907) | Yui-class Scout | Deployed on operations |
| Squadron | Class | Status | Combat Record | Notes |
|---|---|---|---|---|
| Composite Squadron | NAM-S1-01a Hray Class Stealth Gunship x5 | Deployed on operations | On-loan from 3rd Fleet |
| Ship | Class | Status |
|---|---|---|
| NSS SugarPea | Na-E3-C | Deployed at Nepleslia Prime |
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Wasp | Na-C3E | Sunk at Battle of Minyas | Battle of Minyas YE 32 |
| NSS Hornet | Na-C3E | Sunk at Tange | Battle of Artume YE 32, Battle of Ether YE 33, Tange Evacuation YE 33 |
| NSS Yellow Jacket | Na-C3E | Sunk at Tange | Battle of Artume YE 32, Tange Evacuation YE 33 |
| Ship | Class | Stats | Combat Record |
|---|---|---|---|
| NSS Potemkin | C2 | Sunk at Tange | Tange Evacuation YE 33 |
| NSS Odessa | C2 | Sunk at Tange | Battle of Minyas YE32, Battle of Artume YE 32, Tange Evacuation YE 33 |
| NSS Primorsky | C2 | Sunk at Tange | Battle of Minyas YE32, Battle of Artume YE 32, Tange Evacuation YE 33 |
1st Cruiser Squadron
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| 1st Escort Squadron | Kouken-N4 x3 | Sunk at System 87I | |
| NSS Minotaur | Blackjack Cruiser | Sunk at SC-4 (Mwigflukbajik) |
2nd Cruiser Squadron
| Ship | Class | Status | Combat Record |
|---|---|---|---|
| NSS Defiant | Blackjack Cruiser | Sunk at System 87I | |
| NSS Steadfast | Kouken-N4 | Sunk at System 87I | |
| NSS Meteor | Kouken-N4 | Sunk at System 87I | |
| NSS Razor | Kouken-N4 | Sunk at System 87I | |
| NSS Vicious | Kouken-N4 | Sunk at System 87I |