STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:international_currency_exchange

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
guide:international_currency_exchange [2017/07/18 17:44] – ↷ Links adapted because of a move operation cadetnewbguide:international_currency_exchange [2018/02/12 21:14] – [How to Use the International Exchange Table] frostjaeger
Line 14: Line 14:
  
 ^ International Exchange Table ^^^^^^^^^^ ^ International Exchange Table ^^^^^^^^^^
-^ Currency ^ 1 Yamataian Kikyou Satsu ([[yamatai:ks|KS]]) ^ 1 Nepleslian Davis Alliance ([[nepleslia:da|DA]]) ^ 1 Elysian Aurea ([[faction:elysia:society:economy:currency|AR]]) ^ 1 Azorean Neera Apsolvum ([[faction:azoreans:azorean_commonwealth#currency|NA]]) ^ 1 Iromakuanhe Kuon Dalri ([[faction:iromakuanhe:currency|KD]]) ^ 1 UOC Heiwa Electronic Credit ([[faction:united_outer_colonies|HS]]) ^ 1 Abwehran Credit ([[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]) ^ 1 Gartagen Union Ducats (UD) ^ 1 Neshaten Re'iu Neu'ca ([[faction:neshaten:rn|RN]]) ^ 1 Qaktoro Odawina [[faction:hidden_sun_clan:currency]] ^ +^ Currency ^ 1 Yamataian Kikyou Satsu ([[faction:yamatai:ks|KS]]) ^ 1 Nepleslian Davis Alliance ([[nepleslia:da|DA]]) ^ 1 Elysian Aurea ([[faction:elysia:society:economy:currency|AR]]) ^ 1 Azorean Neera Apsolvum ([[faction:azoreans:azorean_commonwealth#currency|NA]]) ^ 1 Iromakuanhe Kuon Dalri ([[faction:iromakuanhe:currency|KD]]) ^ 1 UOC Heiwa Electronic Credit ([[faction:united_outer_colonies|HS]]) ^ 1 Abwehran Credit ([[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]) ^ 1 Neshaten Re'iu Neu'ca ([[faction:neshaten:rn|RN]]) ^ 1 Qaktoro Odawina [[faction:hidden_sun_clan:currency]] ^ 
-^ Yamataian Kikyou Satsus ([[yamatai:ks|KS]]) ^ - ^ .5 KS ^ .2 KS ^ 4 KS ^ .25 KS ^ 1 KS ^ .33 KS ^ .6 KS ^ .5 KS ^   .5 KS ^ +^ Yamataian Kikyou Satsus ([[faction:yamatai:ks|KS]]) ^ - ^ .5 KS ^ .2 KS ^ 4 KS ^ .25 KS ^ 1 KS ^ .33 KS ^ .5 KS ^   .5 KS ^ 
-^ Nepleslian Davis Alliances ([[nepleslia:da|DA]]) ^ 2 DA ^ - ^ .4 DA ^ 8 DA ^ .5 DA ^ 2 DA ^ .66 DA ^ 1.2 DA ^ 1 DA ^  1 DA ^ +^ Nepleslian Davis Alliances ([[nepleslia:da|DA]]) ^ 2 DA ^ - ^ .4 DA ^ 8 DA ^ .5 DA ^ 2 DA ^ .66 DA ^ 1 DA ^  1 DA ^ 
-^ Elysian Aureas ([[faction:elysia:society:economy:currency|AR]]) ^ 5 AR ^ 2.5 AR ^ - ^ 20 AR ^ 1.25 AR ^ 5 AR ^ 1.66 AR ^ 3 AR ^ 2.5 AR ^   2.5 AR ^ +^ Elysian Aureas ([[faction:elysia:society:economy:currency|AR]]) ^ 5 AR ^ 2.5 AR ^ - ^ 20 AR ^ 1.25 AR ^ 5 AR ^ 1.66 AR ^ 2.5 AR ^   2.5 AR ^ 
-^ Azorean Neera Apsolvum ([[faction:azoreans:azorean_commonwealth#currency|NA]]) ^ .25 AN ^ .125 AN ^ .05 AN ^ - ^ .125 AN ^ .25 AN ^ .083 AN ^   .12 AN ^ .125 AN ^  .125 AN ^ +^ Azorean Neera Apsolvum ([[faction:azoreans:azorean_commonwealth#currency|NA]]) ^ .25 AN ^ .125 AN ^ .05 AN ^ - ^ .125 AN ^ .25 AN ^ .083 AN ^ .125 AN ^  .125 AN ^ 
-^ Iromakuanhe Kuon Dalris ([[faction:iromakuanhe:currency|KD]]) ^ 4 KD ^ 2 KD ^ .8 KD ^ 16 KD ^ - ^ 4 KD ^ 1.33 KD ^ 2.4 KD ^ 2 KD ^  2   KD ^ +^ Iromakuanhe Kuon Dalris ([[faction:iromakuanhe:currency|KD]]) ^ 4 KD ^ 2 KD ^ .8 KD ^ 16 KD ^ - ^ 4 KD ^ 1.33 KD ^ 2 KD ^  2   KD ^ 
-^ UOC Heiwa Electronic Credits ([[faction:united_outer_colonies|HS]]) ^ 1 HS ^ .5 HS ^ .2 HS ^ 4 HS ^ .25 HS ^ - ^ .33 HS ^ .6 HS ^ .5 HS ^  . 5 HS ^ +^ UOC Heiwa Electronic Credits ([[faction:united_outer_colonies|HS]]) ^ 1 HS ^ .5 HS ^ .2 HS ^ 4 HS ^ .25 HS ^ - ^ .33 HS ^ .5 HS ^  . 5 HS ^ 
-^ Abwehran Credits ([[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]) ^ 3 C ^ 1.5 C ^ .6 C ^ 12 C ^ .75 C ^ 3 C ^ - ^ 1.8 C ^ .5 C ^  . 5 C +^ Abwehran Credits ([[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]) ^ 3 C ^ 1.5 C ^ .6 C ^ 12 C ^ .75 C ^ 3 C ^ - ^ .5 C ^  . 5 C ^ 
-^ Gartagen Union Ducats (UD) ^ 1.67 UD ^ .83 UD ^ .33 UD ^ 6.33 UD ^ .42 UD ^ 1.67 UD ^ .56 UD ^ - ^ .83 UD ^   .83 UD +^ Neshaten Re'iu Neu'ca ([[faction:neshaten:rn|RN]]) ^ 2 RN ^ 1 RN ^ .4 RN ^ 8 RN ^ .5 RN ^ 2 RN ^ .66 RN ^ - ^   1 RN ^ 
-^ Neshaten Re'iu Neu'ca ([[faction:neshaten:rn|RN]]) ^ 2 RN ^ 1 RN ^ .4 RN ^ 8 RN ^ .5 RN ^ 2 RN ^ .66 RN ^ 1.2 RN ^ - ^   1 RN ^ +^ Qaktoro Odawina [[faction:hidden_sun_clan:currency]] ^ 2 OW ^ 1 OW ^ .4 OW ^ 8 OW ^ .5 OW ^ 2 OW ^ 1.2 OW ^  1 OW ^ - ^
-^ Qaktoro Odawina [[faction:hidden_sun_clan:currency]] ^ 2 OW ^ 1 OW ^ .4 OW ^ 8 OW ^ .5 OW ^ 2 OW ^ .66 OW ^ 1.2 OW ^  1 OW ^ - ^+
  
 NOTE: All values are rounded to two decimal places. NOTE: All values are rounded to two decimal places.

guide/international_currency_exchange.txt · Last modified: 2023/12/20 18:20 (external edit)