STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:international_currency_exchange

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
guide:international_currency_exchange [2018/09/02 21:32] – old revision restored (2018/09/02 21:06) STAFF EDIT - see approval thread amethelianaguide:international_currency_exchange [2018/09/09 16:36] – ↷ Links adapted because of a move operation
Line 18: Line 18:
 //Let's say I have 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] and I wish to convert them to [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]]. I locate 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] on the top row (my current form of currency) and then locate the [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] along the third column (my desired form of currency). I follow the row and column and am given 2.00 [[faction:iromakuanhe:currency|KD]]. This means that 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] has the same value as 2.00 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalri]]. Basic math tells me that my 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] are equal to 400 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] (200 * 2.00).// //Let's say I have 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] and I wish to convert them to [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]]. I locate 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] on the top row (my current form of currency) and then locate the [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] along the third column (my desired form of currency). I follow the row and column and am given 2.00 [[faction:iromakuanhe:currency|KD]]. This means that 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] has the same value as 2.00 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalri]]. Basic math tells me that my 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] are equal to 400 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] (200 * 2.00).//
  
-^  Flag  ^  [[:faction|Faction]]  ^  Currency  ^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]] 1 [[faction:yamatai:ks|KS]]  ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]] 1 [[faction:nepleslia:economy:da|DA]]  ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]] 1 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]] 1 [[faction:azoreans:azorean_commonwealth#currency|NA]]  ^  [[faction:elysia|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]] 1 [[faction:elysia:economy:currency|AR]]  ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]] 1 [[faction:hidden_sun_clan:currency|OW]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]] 1 [[faction:iromakuanhe:currency|KD]]  ^  [[faction:kingdom_of_neshaten|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]] 1 [[faction:neshaten:rn|RN]]  ^  [[faction:uso:usostarorganization|{{faction:uso:usoflag.png?23x14|Uso’s Star Organization}}]] 1 [[faction:uso:arcmark|AM]]  ^+^  Flag  ^  [[:faction|Faction]]  ^  Currency  ^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]] 1 [[faction:yamatai:ks|KS]]  ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]] 1 [[faction:nepleslia:economy:da|DA]]  ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]] 1 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]] 1 [[faction:azoreans:azorean_commonwealth#currency|NA]]  ^  [[faction:elysia:elysian_celestial_empire|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]] 1 [[faction:elysia:economy:currency|AR]]  ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]] 1 [[faction:hidden_sun_clan:currency|OW]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]] 1 [[faction:iromakuanhe:currency|KD]]  ^  [[faction:kingdom_of_neshaten|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]] 1 [[faction:neshaten:rn|RN]]  ^  [[faction:uso:usostarorganization|{{faction:uso:usoflag.png?23x14|Uso’s Star Organization}}]] 1 [[faction:uso:arcmark|AM]]  ^
 ^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]]  ^  [[faction:yamatai_star_empire|YSE]]  ^  [[faction:yamatai:ks|KS]]  |  -  |  0.50 [[faction:yamatai:ks|KS]]  |  0.33 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.20 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |   N/ | ^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]]  ^  [[faction:yamatai_star_empire|YSE]]  ^  [[faction:yamatai:ks|KS]]  |  -  |  0.50 [[faction:yamatai:ks|KS]]  |  0.33 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.20 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |   N/ |
 ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]]  ^  [[faction:democratic_imperium_of_nepleslia|DIoN]]  ^  [[faction:nepleslia:economy:da|DA]]  |  2.00 [[faction:nepleslia:economy:da|DA]]  |  -  |  0.67 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  0.40 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  | ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]]  ^  [[faction:democratic_imperium_of_nepleslia|DIoN]]  ^  [[faction:nepleslia:economy:da|DA]]  |  2.00 [[faction:nepleslia:economy:da|DA]]  |  -  |  0.67 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  0.40 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |
 ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]]  ^  [[faction:abwehran_star_empire|ASE]]  ^  [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  3.00 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  -  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.60 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  ?  | ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]]  ^  [[faction:abwehran_star_empire|ASE]]  ^  [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  3.00 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  -  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.60 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  ?  |
 ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]]  ^  [[faction:azoreans:azorean_commonwealth|AzCo]]  ^  [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  4.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.33 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  -  |  0.80 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  ?  | ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]]  ^  [[faction:azoreans:azorean_commonwealth|AzCo]]  ^  [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  4.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.33 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  -  |  0.80 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  ?  |
-^  [[faction:elysia|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]]  ^  [[faction:elysia|ECE]]  ^  [[faction:elysia:economy:currency|AR]]  |  5.00 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.67 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  -  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  N/A  |+^  [[faction:elysia:elysian_celestial_empire|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]]  ^  [[faction:elysia:elysian_celestial_empire|ECE]]  ^  [[faction:elysia:economy:currency|AR]]  |  5.00 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.67 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  -  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  N/A  |
 ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]]  ^  [[faction:hidden_sun_clan|HSC]]  ^  [[faction:hidden_sun_clan:currency|OW]]  |  2.00 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  0.67 [[faction:hidden_sun_clan:currency|OW]]  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  0.40 [[faction:hidden_sun_clan:currency|OW]]  |  -  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  N/A  | ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]]  ^  [[faction:hidden_sun_clan|HSC]]  ^  [[faction:hidden_sun_clan:currency|OW]]  |  2.00 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  0.67 [[faction:hidden_sun_clan:currency|OW]]  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  0.40 [[faction:hidden_sun_clan:currency|OW]]  |  -  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  N/A  |
 ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|IAC]]  ^  [[faction:iromakuanhe:currency|KD]]  |  4.00 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  1.33 [[faction:iromakuanhe:currency|KD]]  |  1.00 [[faction:iromakuanhe:currency|KD]]  |  0.80 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  -  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  N/A  | ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|IAC]]  ^  [[faction:iromakuanhe:currency|KD]]  |  4.00 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  1.33 [[faction:iromakuanhe:currency|KD]]  |  1.00 [[faction:iromakuanhe:currency|KD]]  |  0.80 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  -  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  N/A  |
Line 35: Line 35:
  
 ==== ArcMarks ==== ==== ArcMarks ====
-The [[faction:uso:arcmark]] cannot be used for transactions or currency conversions in the [[faction:yamatai_star_empire]], [[faction:elysia]], [[faction:hidden_sun_clan|Hidden Sun Clan]], [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe Astral Commonwealth]], or [[faction:kingdom_of_neshaten]], as they do not consider the [[faction:uso:arcmark]] to have any kind of monetary value.+The [[faction:uso:arcmark]] cannot be used for transactions or currency conversions in the [[faction:yamatai_star_empire]], [[faction:elysia:elysian_celestial_empire]], [[faction:hidden_sun_clan|Hidden Sun Clan]], [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe Astral Commonwealth]], or [[faction:kingdom_of_neshaten]], as they do not consider the [[faction:uso:arcmark]] to have any kind of monetary value.
 ==== Freespacer Resource Vouchers ==== ==== Freespacer Resource Vouchers ====
 A special currency used for bulk trading between independent 'spacer [[faction:freespacers:fleets|fleets]], [[:corp|companies]], and other [[:list_of_notable_organizations|large organizations]]. They are far too large for usage as an individual currency, as the smallest denomination of voucher is worth approximately 1,000 [[faction:yamatai:ks|KS]]. These 'bills', in fact small solid state encrypted diskettes, are used as payment to outside [[:list_of_notable_organizations|organizations]] and can be redeemed at [[faction:freespacers:freespacers|Freespacer]] trading ports for refined alloys or precious metals, which in turn may be sold on the open market for more common currencies. A special currency used for bulk trading between independent 'spacer [[faction:freespacers:fleets|fleets]], [[:corp|companies]], and other [[:list_of_notable_organizations|large organizations]]. They are far too large for usage as an individual currency, as the smallest denomination of voucher is worth approximately 1,000 [[faction:yamatai:ks|KS]]. These 'bills', in fact small solid state encrypted diskettes, are used as payment to outside [[:list_of_notable_organizations|organizations]] and can be redeemed at [[faction:freespacers:freespacers|Freespacer]] trading ports for refined alloys or precious metals, which in turn may be sold on the open market for more common currencies.

guide/international_currency_exchange.txt · Last modified: 2023/12/20 18:20 (external edit)