STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:international_currency_exchange

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
guide:international_currency_exchange [2018/09/02 18:25] – [ArcMarks] wazuguide:international_currency_exchange [2023/12/20 18:20] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== International Currency Exchange ====== ====== International Currency Exchange ======
-The International Currency Exchange was created due to the need for proper exchange rates between [[:faction|factions]]. As friendships and alliances began to grow it became difficult to trade if certain [[:faction|factions]] did not acknowledge foreign forms of currency or have set exchange rates. Citizens and [[:list_of_notable_organizations#national_governments|governments]] were left reliant on bartering or guessing the rates of exchange, leaving some cheated out of their hard-earned money and others exploiting the ignorance of tourists - thus it was decided that the currently known rates of exchange were to be compiled, recalculated, and modified in order to create standardized exchange rates that would accommodate the people of all [[:faction|factions]].+The International Currency Exchange was created due to the need for proper exchange rates between [[:faction|factions]]. As friendships and alliances began to grow it became difficult to trade if certain [[:faction|factions]] did not acknowledge foreign forms of currency or have set exchange rates. Citizens and [[:organizations#national_governments|governments]] were left reliant on bartering or guessing the rates of exchange, leaving some cheated out of their hard-earned money and others exploiting the ignorance of tourists - thus it was decided that the currently known rates of exchange were to be compiled, recalculated, and modified in order to create standardized exchange rates that would accommodate the people of all [[:faction|factions]].
  
-[[faction:yamatai:ks|KS]] and [[faction:nepleslia:economy:da|DA]] are both accepted virtually everywhere around the core of the [[location:kikyo_sector|Kikyo Sector]] - but as one goes deeper into [[faction:democratic_imperium_of_nepleslia|Nepleslia]] or the [[faction:yamatai:ketsurui_military_sector|Ketsurui Military Sector]], they become much more [[:faction|faction]]-oriented; locations on [[planet:hanakos_world|Hanako's World]] and in the [[faction:nepleslia:colonial_expanse|Nepleslian Colonial Expanse]], for instance, respectively only accept [[faction:yamatai:ks|KS]] or [[faction:nepleslia:economy:da|DA]].+[[faction:yamatai:ks|KS]] and [[faction:nepleslia:economy:da|DA]] are both accepted virtually everywhere around the core of the [[places:kikyo_sector|Kikyo Sector]] - but as one goes deeper into [[faction:democratic_imperium_of_nepleslia|Nepleslia]] or the [[places:ketsurui_military_sector|Ketsurui Military Sector]], they become much more [[:faction|faction]]-oriented; locations on [[planet:hanakos_world|Hanako's World]] and in the [[faction:nepleslia:colonial_expanse|Nepleslian Colonial Expanse]], for instance, respectively only accept [[faction:yamatai:ks|KS]] or [[faction:nepleslia:economy:da|DA]].
  
 The exchange rate has been fixed for OOC simplicity purposes. [[faction:yamatai:ks|KS]] and [[faction:nepleslia:economy:da|DA]] can be readily converted to each other digitally (over networks such as [[corp:emrys:sync|SYNC]] or the InterNep) or physically (at banks and spaceports). The exchange rate has been fixed for OOC simplicity purposes. [[faction:yamatai:ks|KS]] and [[faction:nepleslia:economy:da|DA]] can be readily converted to each other digitally (over networks such as [[corp:emrys:sync|SYNC]] or the InterNep) or physically (at banks and spaceports).
Line 16: Line 16:
   - An "N/A" indicates that the [[:faction|faction]] does not accept that particular currency.   - An "N/A" indicates that the [[:faction|faction]] does not accept that particular currency.
  
-//Let's say I have 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] and I wish to convert them to [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]]. I locate 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] on the top row (my current form of currency) and then locate the [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] along the third column (my desired form of currency). I follow the row and column and am given 2.00 [[faction:iromakuanhe:currency|KD]]. This means that 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] has the same value as 2.00 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalri]]. Basic math tells me that my 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] are equal to 400 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] (200 * 2.00).//+====Example==== 
 +Let's say I have 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] and I wish to convert them to [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]]. I locate 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] on the top row (my current form of currency) and then locate the [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] along the third column (my desired form of currency). I follow the row and column and am given 2.00 [[faction:iromakuanhe:currency|KD]]. This means that 1 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliance]] has the same value as 2.00 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalri]]. Basic math tells me that my 200 [[faction:democratic_imperium_of_nepleslia|Nepleslian]] [[faction:nepleslia:economy:da|Davis Alliances]] are equal to 400 [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe]] [[faction:iromakuanhe:currency|Kuon Dalris]] (200 * 2.00). 
 + 
 +=====The Exchange Table===== 
 + 
 +^  Flag  ^  [[:faction|Faction]]  ^  Currency  ^  [[faction:yamatai_star_empire|{{faction:yamatai:flags:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]] 1 [[faction:yamatai:ks|KS]]  ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]] 1 [[faction:nepleslia:economy:da|DA]]  ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]] 1 [[faction:abwehran_star_empire:economy|C]]  ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]] 1 [[faction:azoreans:azorean_commonwealth#currency|NA]]  ^  [[faction:elysia:elysian_celestial_empire|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]] 1 [[faction:elysia:economy:currency|AR]]  ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]] 1 [[faction:hidden_sun_clan:currency|OW]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]] 1 [[faction:iromakuanhe:currency|KD]]  ^  [[faction:neshaten:start|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]] 1 [[faction:neshaten:rn|RN]] 
 +^  [[faction:yamatai_star_empire|{{faction:yamatai:flags:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]]  ^  [[faction:yamatai_star_empire|YSE]]  ^  [[faction:yamatai:ks|KS]]  |  -  |  0.50 [[faction:yamatai:ks|KS]]  |  0.33 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.20 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]] 
 +^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]]  ^  [[faction:democratic_imperium_of_nepleslia|DIoN]]  ^  [[faction:nepleslia:economy:da|DA]]  |  2.00 [[faction:nepleslia:economy:da|DA]]  |  -  |  0.67 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  0.40 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]] 
 +^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]]  ^  [[faction:abwehran_star_empire|ASE]]  ^  [[faction:abwehran_star_empire:economy|C]]  |  3.00 [[faction:abwehran_star_empire:economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy|C]]  |  -  |  0.75 [[faction:abwehran_star_empire:economy|C]]  |  0.60 [[faction:abwehran_star_empire:economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy|C]]  |  0.75 [[faction:abwehran_star_empire:economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy|C]] 
 +^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]]  ^  [[faction:azoreans:azorean_commonwealth|AzCo]]  ^  [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  4.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.33 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  -  |  0.80 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]] 
 +^  [[faction:elysia:elysian_celestial_empire|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]]  ^  [[faction:elysia:elysian_celestial_empire|ECE]]  ^  [[faction:elysia:economy:currency|AR]]  |  5.00 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.67 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  -  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]] 
 +^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]]  ^  [[faction:hidden_sun_clan|HSC]]  ^  [[faction:hidden_sun_clan:currency|OW]]  |  2.00 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  0.67 [[faction:hidden_sun_clan:currency|OW]]  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  0.40 [[faction:hidden_sun_clan:currency|OW]]  |  -  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]] 
 +^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|IAC]]  ^  [[faction:iromakuanhe:currency|KD]]  |  4.00 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  1.33 [[faction:iromakuanhe:currency|KD]]  |  1.00 [[faction:iromakuanhe:currency|KD]]  |  0.80 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  -  |  2.00 [[faction:iromakuanhe:currency|KD]] 
 +^  [[faction:neshaten:start|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]]  ^  [[faction:neshaten:start|KoN]]  ^  [[faction:neshaten:rn|RN]]  |  2.00 [[faction:neshaten:rn|RN]]  |  1.00 [[faction:neshaten:rn|RN]]  |  0.67 [[faction:neshaten:rn|RN]]    |  0.50 [[faction:neshaten:rn|RN]]  |  0.40 [[faction:neshaten:rn|RN]]  |  1.00 [[faction:neshaten:rn|RN]]  |  0.50 [[faction:neshaten:rn|RN]]  |  -  |
  
-^  Flag  ^  [[:faction|Faction]]  ^  Currency  ^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]] 1 [[faction:yamatai:ks|KS]]  ^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]] 1 [[faction:nepleslia:economy:da|DA]]  ^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]] 1 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  ^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]] 1 [[faction:azoreans:azorean_commonwealth#currency|NA]]  ^  [[faction:elysia|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]] 1 [[faction:elysia:economy:currency|AR]]  ^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]] 1 [[faction:hidden_sun_clan:currency|OW]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]] 1 [[faction:iromakuanhe:currency|KD]]  ^  [[faction:kingdom_of_neshaten|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]] 1 [[faction:neshaten:rn|RN]]  ^  [[faction:uso:usostarorganization|{{faction:uso:usoflag.png?23x14|Uso’s Star Organization}}]] 1 [[faction:uso:arcmark|AM]]  ^ 
-^  [[faction:yamatai_star_empire|{{faction:yamatai:flag_of_yamatai.png?23x14|Yamatai Star Empire}}]]  ^  [[faction:yamatai_star_empire|YSE]]  ^  [[faction:yamatai:ks|KS]]  |  -  |  0.50 [[faction:yamatai:ks|KS]]  |  0.33 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.20 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |  0.25 [[faction:yamatai:ks|KS]]  |  0.50 [[faction:yamatai:ks|KS]]  |   N/ | 
-^  [[faction:democratic_imperium_of_nepleslia|{{faction:nepleslia:nespleslian_flag.png?23x14|Democratic Imperium of Nepleslia}}]]  ^  [[faction:democratic_imperium_of_nepleslia|DIoN]]  ^  [[faction:nepleslia:economy:da|DA]]  |  2.00 [[faction:nepleslia:economy:da|DA]]  |  -  |  0.67 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  0.40 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  |  1.00 [[faction:nepleslia:economy:da|DA]]  |  0.50 [[faction:nepleslia:economy:da|DA]]  | 
-^  [[faction:abwehran_star_empire|{{faction:abwehran_star_empire:abwehran_flag2.jpg?23x14|Abwehran Star Empire}}]]  ^  [[faction:abwehran_star_empire|ASE]]  ^  [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  3.00 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  -  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.60 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  0.75 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  1.50 [[faction:abwehran_star_empire:economy:the_abwehran_economy|C]]  |  ?  | 
-^  [[faction:azoreans:azorean_commonwealth|{{faction:azoreans:azoreaflag.jpg?23x14|Azorean Commonwealth}}]]  ^  [[faction:azoreans:azorean_commonwealth|AzCo]]  ^  [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  4.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.33 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  -  |  0.80 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  1.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  2.00 [[faction:azoreans:azorean_commonwealth#currency|NA]]  |  ?  | 
-^  [[faction:elysia|{{faction:elysia:flags:elysia_flag.jpg?23x14|Elysian Celestial Empire}}]]  ^  [[faction:elysia|ECE]]  ^  [[faction:elysia:economy:currency|AR]]  |  5.00 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.67 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  -  |  2.50 [[faction:elysia:economy:currency|AR]]  |  1.25 [[faction:elysia:economy:currency|AR]]  |  2.50 [[faction:elysia:economy:currency|AR]]  |  N/A  | 
-^  [[faction:hidden_sun_clan|{{faction:hidden_sun_clan:hidden_sun_flag.png?23x14|Hidden Sun Clan}}]]  ^  [[faction:hidden_sun_clan|HSC]]  ^  [[faction:hidden_sun_clan:currency|OW]]  |  2.00 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  0.67 [[faction:hidden_sun_clan:currency|OW]]  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  0.40 [[faction:hidden_sun_clan:currency|OW]]  |  -  |  0.50 [[faction:hidden_sun_clan:currency|OW]]  |  1.00 [[faction:hidden_sun_clan:currency|OW]]  |  N/A  | 
-^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|{{:faction:iromakuanhe:iromaflagcurrent.png?23x14|Iromakuanhe Astral Commonwealth}}]]  ^  [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|IAC]]  ^  [[faction:iromakuanhe:currency|KD]]  |  4.00 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  1.33 [[faction:iromakuanhe:currency|KD]]  |  1.00 [[faction:iromakuanhe:currency|KD]]  |  0.80 [[faction:iromakuanhe:currency|KD]]  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  -  |  2.00 [[faction:iromakuanhe:currency|KD]]  |  N/A  | 
-^  [[faction:kingdom_of_neshaten|{{faction:neshaten:neshaten_main_flag.png?23x14|Kingdom of Neshaten}}]]  ^  [[faction:kingdom_of_neshaten|KoN]]  ^  [[faction:neshaten:rn|RN]]  |  2.00 [[faction:neshaten:rn|RN]]  |  1.00 [[faction:neshaten:rn|RN]]  |  0.67 [[faction:neshaten:rn|RN]]    |  0.50 [[faction:neshaten:rn|RN]]  |  0.40 [[faction:neshaten:rn|RN]]  |  1.00 [[faction:neshaten:rn|RN]]  |  0.50 [[faction:neshaten:rn|RN]]  |  -  |  N/A  | 
-^  [[faction:uso:usostarorganization|{{faction:uso:usoflag.png?23x14|Uso’s Star Organization}}]]  ^  [[faction:uso:usostarorganization|USO]]  ^  [[faction:uso:arcmark|AM]]  |  0.25 [[faction:uso:arcmark|AM]]  |  2.00 [[faction:uso:arcmark|AM]]  |  0.08 [[faction:uso:arcmark|AM]]  |  0.07 [[faction:uso:arcmark|AM]]  |  0.05 [[faction:uso:arcmark|AM]]  |  0.13 [[faction:uso:arcmark|AM]]  |  0.07 [[faction:uso:arcmark|AM]]  |  0.13 [[faction:uso:arcmark|AM]]  |  -  | 
 ===== Where to Trade Currency ===== ===== Where to Trade Currency =====
 Most banking facilities, spaceports, transportation hubs, space stations, and military complexes offer stations for currency exchange. Contact your local government officials (read: your local [[:faction#faction_managers|Faction Manager]]) for more information about finding an exchange location near you. Most banking facilities, spaceports, transportation hubs, space stations, and military complexes offer stations for currency exchange. Contact your local government officials (read: your local [[:faction#faction_managers|Faction Manager]]) for more information about finding an exchange location near you.
Line 34: Line 37:
 //The forms of currency listed below are restricted or not traded on the open market.// //The forms of currency listed below are restricted or not traded on the open market.//
  
-==== ArcMarks ==== 
-The [[faction:uso:arcmark]] is converted to local currency automatically when used for transactions with the [[faction:yamatai_star_empire]], [[faction:elysia]], [[faction:hidden_sun_clan|Hidden Sun Clan]], [[faction:iromakuanhe:iromakuanhe_astral_commonwealth|Iromakuanhe Astral Commonwealth]], or [[faction:kingdom_of_neshaten]], governments at point of sale as a native feature of the Arcmark software wallet as these governments do not accept direct payment in Arcmarks. 
 ==== Freespacer Resource Vouchers ==== ==== Freespacer Resource Vouchers ====
-A special currency used for bulk trading between independent 'spacer [[faction:freespacers:fleets|fleets]], [[:corp|companies]], and other [[:list_of_notable_organizations|large organizations]]. They are far too large for usage as an individual currency, as the smallest denomination of voucher is worth approximately 1,000 [[faction:yamatai:ks|KS]]. These 'bills', in fact small solid state encrypted diskettes, are used as payment to outside [[:list_of_notable_organizations|organizations]] and can be redeemed at [[faction:freespacers:freespacers|Freespacer]] trading ports for refined alloys or precious metals, which in turn may be sold on the open market for more common currencies.+A special currency used for bulk trading between independent 'spacer [[faction:freespacers:fleets|fleets]], [[:corp|companies]], and other [[:organizations|large organizations]]. They are far too large for usage as an individual currency, as the smallest denomination of voucher is worth approximately 1,000 [[faction:yamatai:ks|KS]]. These 'bills', in fact small solid state encrypted diskettes, are used as payment to outside [[:organizations|organizations]] and can be redeemed at [[species:freespacers|Freespacer]] trading ports for refined alloys or precious metals, which in turn may be sold on the open market for more common currencies.
  
-Despite the race's obsession with hacking, it is actually an extremely secure monetary system; this is because the data is not stored on a network and is kept in solid state, yet also cannot be easily falsified as physical bills are. Every time a money-disk is used, it is also verified through [[faction:freespacers:freespacers|Freespacer]] network connections to check the note's personal transaction history. Duplicated disks can thus be flagged remotely, and any suspicious activity prevented from messing with the overall value of the currency.+Despite the race's obsession with hacking, it is actually an extremely secure monetary system; this is because the data is not stored on a network and is kept in solid state, yet also cannot be easily falsified as physical bills are. Every time a money-disk is used, it is also verified through [[species:freespacers|Freespacer]] network connections to check the note's personal transaction history. Duplicated disks can thus be flagged remotely, and any suspicious activity prevented from messing with the overall value of the currency.
  
 ===== OOC Notes ===== ===== OOC Notes =====
 The information and rates of exchange listed in this article override any conflicting information listed elsewhere on the wiki. The information and rates of exchange listed in this article override any conflicting information listed elsewhere on the wiki.
  
-[[user:gabriel]] [[https://stararmy.com/roleplay-forum/index.php?threads/international-currency-exchange.5675/|created]] this article on 2010/08/17 23:28; [[user:soresu]] [[https://stararmy.com/roleplay-forum/index.php?threads/international-currency-exchange.5675/#post-86541|approved]] it on 2010/08/29 21:53. [[user:frostjaeger]] [[https://stararmy.com/roleplay-forum/threads/international-currency-exchange-update.62472/|updated]] this article on 2017/07/11 15:47 after receiving [[https://stararmy.com/roleplay-forum/threads/international-currency-exchange-update.62472/post-381968|approval]] from [[user:wes]] on 2017/07/11 14:31.+[[members:gabriel]] [[https://stararmy.com/roleplay-forum/index.php?threads/international-currency-exchange.5675/|created]] this article on 2010/08/17 23:28; [[members:soresu]] [[https://stararmy.com/roleplay-forum/index.php?threads/international-currency-exchange.5675/#post-86541|approved]] it on 2010/08/29 21:53.  [[https://stararmy.com/roleplay-forum/threads/international-currency-exchange-update.62472/|updated]] this article on 2017/07/11 15:47 after receiving [[https://stararmy.com/roleplay-forum/threads/international-currency-exchange-update.62472/post-381968|approval]] from [[members:wes]] on 2017/07/11 14:31.

guide/international_currency_exchange.1535937952.txt.gz · Last modified: 2023/12/20 15:51 (external edit)