Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 2 (+2 M1)(+1 Post Push) = 5 | 0 | |
@Immortal Cyan | 2 | 1 (+2 M1) = 3 (last post made past midnight so to w3) | 1 (+1 Post Push) | |
@Soban | 1 | 2 (+1 Post Push)= 3 | 0 | |
@Maestitia | 2 | 1 (+1 Post Push) = 2 | 0 | |
@Nakshatra | 2 | 2(+2 M1)(+1 Post Push)= 5 | 0 | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
CO GMs | ||||
@Miyako | 2 Posts | 1 | 0 | |
@Yuuki | 1 Posts | 2 | 0 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 2 (+2 M1)(+1 Post Push) = 5 | 0 | |
@Immortal Cyan | 2 | 1 (+2 M1) = 3 (last post made past midnight so to w3) | 1 (+1 Post Push) | |
@Soban | 1 | 2 (+1 Post Push)= 3 | 0 | |
@Maestitia | 2 | 1 (+1 Post Push) = 2 | 0 | |
@Nakshatra | 2 | 2(+2 M1)(+1 Post Push)= 5 | 0 | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
CO GMs | ||||
@Miyako | 2 Posts | 1 | 1 | |
@Yuuki | 1 Posts | 2 | 0 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 2 (+2 M1)(+1 Post Push) = 5 | 1(+1 Post Push) | |
@Immortal Cyan | 2 | 1 (+2 M1) = 3 (last post made past midnight so to w3) | 1 (+1 Post Push) | |
@Soban | 1 | 2 (+1 Post Push)= 3 | 1(+1 Post Push) | |
@Maestitia | 2 | 1 (+1 Post Push) = 2 | 0 | |
@Nakshatra | 2 | 2(+2 M1)(+1 Post Push)= 5 | 0 | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
@demibear | 1(+1 Post Push) | |||
@Kylindra | 1(+1 Post Push) | |||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | |
@Yuuki | 1 Posts | 2 | 0 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 1(+1 Post Push) | |
@Immortal Cyan | 2 | 3 | 1 (+1 Post Push) | |
@Soban | 1 | 3 | 1(+1 Post Push) | |
@Maestitia | 2 | 2 | 1 (+1 Post Push) | |
@Nakshatra | 2 | 5 | 0 | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
@demibear | 1(+1 Post Push) | |||
@Kylindra | 1(+1 Post Push) | |||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | |
@Yuuki | 1 Posts | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | |
@Immortal Cyan | 2 | 3 | 1 (+1 Post Push) | |
@Soban | 1 | 3 | 1(+1 Post Push) | |
@Maestitia | 2 | 2 | 1 (+1 Post Push) | |
@Nakshatra | 2 | 5 | 2 (+2 Post Push) | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
@demibear | 1(+1 Post Push) | |||
@Kylindra | 2(+2 Post Push) | |||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | |
@Yuuki | 1 Posts | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | |
@Immortal Cyan | 2 | 3 | 1 (+1 Post Push) | |
@Soban | 1 | 3 | 1(+1 Post Push) | |
@Maestitia | 2 | 2 | 1 (+1 Post Push) | |
@Nakshatra | 2 | 5 | 2 (+2 Post Push) | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
@demibear | 2(+2 Post Push) | |||
@Kylindra | 2(+2 Post Push) | |||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | |
@Yuuki | 1 Posts | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | |
@Soban | 1 | 3 | 1(+1 Post Push) | |
@Maestitia | 2 | 2 | 2(+2 Post Push) | |
@Nakshatra | 2 | 5 | 2 (+2 Post Push) | |
@Soresu | 0 (excused) | 0 | 0 | |
@Toshiro | 0 (excused) | 0 | 0 | |
@demibear | 2(+2 Post Push) | |||
@Kylindra | 2(+2 Post Push) | |||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | |
@Yuuki | 1 Posts | 2 | 1 |
Just a reminder to everyone.Plot History has been updated for M1 Mini Mission - Hinomaru Sunrises II on Star Army Space Roleplay
@Charaa @Nakshatra @Immortal Cyan please be sure to update your character's history, as well as their inventories.
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 0 |
@Soban | 1 | 3 | 1(+1 Post Push) | 0 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 0 |
@Soresu | 0 (excused) | 0 | 0 | 0 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 0 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 0 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 0 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 0 |
@Soresu | 0 (excused) | 0 | 0 | 0 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 0 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 0 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 1 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 0 |
@Soresu | 0 (excused) | 0 | 0 | 1 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 1 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 1 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 0 |
@Soresu | 0 (excused) | 0 | 0 | 1 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 1 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 1 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 1 |
@Soresu | 0 (excused) | 0 | 0 | 1 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 1 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 1 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 1 |
@Soresu | 0 (excused) | 0 | 0 | 1 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 2 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 0 |
@Yuuki | 1 Posts | 2 | 2 | 1 |
Player | Week 1 Hummingbird Points | Week 2 Hummingbird Points | Week 3 Hummingbird Points | Week 4 Hummingbird Points |
@Charaa | 2 | 5 | 2(+2 Post Push) | 0 |
@Immortal Cyan | 2 | 3 | 2 (+2 Post Push) | 1 |
@Soban | 1 | 3 | 1(+1 Post Push) | 1 |
@Maestitia | 2 | 2 | 2(+2 Post Push) | 0 |
@Nakshatra | 2 | 5 | 3(+3 Post Push) | 1 |
@Soresu | 0 (excused) | 0 | 0 | 1 |
@Toshiro | 0 (excused) | 0 | 0 | 0 |
@demibear | 2(+2 Post Push) | 1 | ||
@Kylindra | 2(+2 Post Push) | 2 | ||
CO GMs | ||||
@Miyako | 2 Posts | 1 | 2 | 1 |
@Yuuki | 1 Posts | 2 | 2 | 2 |
Player | Month 1 | Week 5 | Week 6 | Week 7 | Week 8 |
@Charaa | 12 | 0 | |||
@Immortal Cyan | 11 | 0 | |||
@Soban | 8 | 0 | |||
@Maestitia | 8 | 0 | |||
@Nakshatra | 14 | 0 | |||
@Soresu | 2 | 0 | |||
@Toshiro | 0 (excused) | 0 | |||
@demibear | 5 | 0 | |||
@Kylindra | 6 | 0 | |||
CO GMs | 0 | ||||
@Miyako | GM | 0 | |||
@Yuuki | GM | 0 |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?